| Item details | Change search for item description |
«6620_PC24-50-1/199_NE»
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBER+SUHNER Type | 6620_PC24-50-1/199_NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attenuator Description | Standard Attenuator- Low Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series / Pattern / Highlights |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item number | 84058363 (Rev. E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline drawing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/95/EC (RoHS) |
compliant
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/96/EC (WEEE) |
no special marking needed
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product is Lead-Free Soldered |
not soldered
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Impedance1 | PC 2.4 plug (male) | 50 | Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Impedance2 | PC 2.4 jack (female) | 50 | Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Attenuation | 20 | dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Power | To 25 °C ambient temperature. Linearly derated to 0.1 W at 85 °C ambient temperature. | 0.5 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency range Frame | 0 … 50 | GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atten Deviation Frame | ± 2 | dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VSWR Frame | ≥ 1.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return Loss Frame | < 11.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental and general data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temp. Range | -45 … 85 | °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.0082 | kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging[pce] | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/95/EC (RoHS) |
compliant
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/96/EC (WEEE) |
no special marking needed
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product is Lead-Free Soldered |
not soldered
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC 2.4 plug (male) – Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piece part | Material | Color / Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre Contact | Copper Beryllium Alloy | Gold Plating (without Nickel underplating) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Contact | Stainless Steel | Passivated (Plating) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulator | PTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body | Stainless Steel | Passivated (Plating) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupling nut | Stainless Steel | Passivated (Plating) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC 2.4 jack (female) – Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piece part | Material | Color / Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre Contact | Copper Beryllium Alloy | Gold Plating (without Nickel underplating) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Contact | Stainless Steel | Passivated (Plating) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulator | PTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body | Stainless Steel | Passivated (Plating) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tests | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar and related products | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please note:
Click to the link to check the detailed item data. Adaptors search.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||