| Item details | Change search for item description |
«6802_QMA-50-2/133_NE»
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBER+SUHNER Type | 6802_QMA-50-2/133_NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attenuator Description | Standard Attenuator, Low Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series / Pattern / Highlights |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item number | 84058442 (Rev. F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline drawing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/95/EC (RoHS) |
compliant
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/96/EC (WEEE) |
no special marking needed
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product is Lead-Free Soldered |
not soldered
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Standard1 | HUBER+SUHNER-QMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Standard2 | HUBER+SUHNER-QMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Impedance1 | QMA plug (male) | 50 | Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Impedance2 | QMA jack (female) | 50 | Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Attenuation | 2 | dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Power | To 25 °C ambient temperature. Linearly derated to 0.5 W at 125 °C ambient temperature. | 2 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency range Frame | 0 … 6 | GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atten Deviation Frame | ± 0.6 | dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VSWR Frame | ≥ 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return Loss Frame | < 20.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental and general data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temp. Range | -40 … 85 | °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.0089 | kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging[pce] | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/95/EC (RoHS) |
compliant
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/96/EC (WEEE) |
no special marking needed
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product is Lead-Free Soldered |
not soldered
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QMA plug (male) – Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piece part | Material | Color / Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre Contact | Brass | SUCOPRO Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Contact | Brass | SUCOPLATE (R) Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulator | PTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body | Brass | SUCOPLATE (R) Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupling nut | Brass | SUCOPLATE (R) Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QMA jack (female) – Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piece part | Material | Color / Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre Contact | Copper Beryllium Alloy | SUCOPRO Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Contact | Brass | SUCOPLATE (R) Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulator | PTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body | Brass | SUCOPLATE (R) Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tests | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar and related products | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please note:
Click to the link to check the detailed item data. Adaptors search.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||